---
title: "PlayStation 4 Pro 1TB sold price on eBay"
url: https://www.soldcomps.io/comps/ps4-pro-1tb
updated: 2026-11-13
answer: "Used PlayStation 4 Pro 1TB sold for a median of $151.47 on eBay US, based on 80 clean sales from Nov 2, 2026 to Nov 14, 2026 (middle half $139.99 to $179.79; 19 lots, parts or outliers left out). Snapshot Nov 15, 2026, SoldComps.io."
publisher: SoldComps.io (https://www.soldcomps.io)
---

# PlayStation 4 Pro 1TB sold price on eBay

> Used PlayStation 4 Pro 1TB sold for a median of $151.47 on eBay US, based on 80 clean sales from Nov 2, 2026 to Nov 14, 2026 (middle half $139.99 to $179.79; 19 lots, parts or outliers left out). Snapshot Nov 15, 2026, SoldComps.io.

## The numbers

| Metric | Value |
|---|---|
| Median sold price | $151.47 |
| Middle half (p25 to p75) | $139.99 to $179.79 |
| Lowest / highest clean sale | $84.99 / $224.99 |
| Clean sales counted | 80 (of 99 found; 19 excluded) |
| Sales dated | Nov 2, 2026 to Nov 14, 2026 |
| Sold at auction | 5% |
| Condition filter | used |
| Confidence | high (80 clean sales, tight middle range) |

## Example sales

- $214.99 · Nov 14, 2026 · Sony PlayStation 4 Pro PS4 1TB Black Console Gaming System CUH-7215B · https://www.ebay.com/itm/237183077491
- $179.99 · Nov 14, 2026 · Low Firmware PS4 Pro 1TB CUH 7215-B Console Pre owned- Comes With Cables · https://www.ebay.com/itm/840126194415
- $110.00 · Nov 14, 2026 · Sony PlayStation 4 Pro (PS4 Pro) 1TB – Console with HDMI & USB Connectivity · https://www.ebay.com/itm/407363248128

## How this was measured

eBay search used: `ps4 pro console 1tb -lot -broken -parts -controller` (condition: used). Each item is one eBay-style search on eBay US (sold listings only), with junk words excluded in the query (for example -lot -broken -parts) and a condition filter where it matters. From the sales returned on the snapshot date, we drop lots, bundles, for-parts or broken units, box-only and replica listings, and listings for a different model or an accessory that eBay's search matched anyway, then remove outliers more than 1.5x the interquartile range from the middle, and compute the median, 25th and 75th percentiles from what's left. Prices are the final sale price shown by eBay, excluding shipping. Accepted Best Offers can show the list price, which is one reason we report the median rather than the average.

## Pull it live

Free lookup: https://www.soldcomps.io/?q=ps4%20pro%20console%201tb#lookup

```bash
curl "https://www.soldcomps.io/v1/sold?q=ps4+pro+console+1tb+-lot+-broken+-parts+-controller&condition=used&limit=20" \
  -H "Authorization: Bearer sh_live_xxxxxxxx"
```

## More Video games sold prices

All video game consoles ranked by median: https://www.soldcomps.io/comps/category/video-games.md

| Item | Median sold | Middle half | Clean sales |
|---|---|---|---|
| [PlayStation 5 Pro](https://www.soldcomps.io/comps/ps5-pro.md) | $1,180 | $1,090 to $1,237 | 83 |
| [Steam Deck OLED 512GB](https://www.soldcomps.io/comps/steam-deck-oled.md) | $600.00 | $590.00 to $629.99 | 41 |
| [Xbox Series X](https://www.soldcomps.io/comps/xbox-series-x.md) | $574.87 | $520.00 to $629.99 | 39 |
| [PlayStation 5 (disc)](https://www.soldcomps.io/comps/ps5-disc.md) | $475.00 | $449.99 to $519.99 | 40 |
| [Nintendo Switch 2](https://www.soldcomps.io/comps/nintendo-switch-2.md) | $402.50 | $218.73 to $438.74 | 30 |
| [Xbox Series S 512GB](https://www.soldcomps.io/comps/xbox-series-s-512gb.md) | $322.49 | $300.00 to $350.00 | 92 |
| [Nintendo Switch OLED](https://www.soldcomps.io/comps/nintendo-switch-oled.md) | $165.00 | $159.50 to $182.50 | 35 |
| [PlayStation Portal](https://www.soldcomps.io/comps/playstation-portal.md) | $130.00 | $120.00 to $139.99 | 93 |
| [Nintendo Switch Lite](https://www.soldcomps.io/comps/nintendo-switch-lite.md) | $109.97 | $97.00 to $119.99 | 93 |
| [PlayStation 2 (PS2) console](https://www.soldcomps.io/comps/ps2-console.md) | $99.99 | $85.05 to $123.86 | 60 |
| [Nintendo GameCube console](https://www.soldcomps.io/comps/nintendo-gamecube-console.md) | $95.91 | $76.28 to $117.50 | 35 |
| [Game Boy Color](https://www.soldcomps.io/comps/game-boy-color.md) | $70.08 | $65.00 to $84.99 | 40 |
| [Nintendo 64 console](https://www.soldcomps.io/comps/nintendo-64-console.md) | $69.99 | $44.25 to $178.75 | 34 |
| [Nintendo Wii console](https://www.soldcomps.io/comps/nintendo-wii-console.md) | $49.74 | $39.35 to $65.24 | 48 |

Full index: https://www.soldcomps.io/comps.md
