eBay Sold Comps Index
Snapshot Nov 13, 2026 · eBay US sold listings · 34 items · Markdown · refreshed weekly; history since Nov 13, 2026, so the 4-week change column fills in from Dec 11, 2026
Video games
| Item | Condition | Median sold | Middle half | Clean sales | vs 4 weeks ago | Confidence |
|---|---|---|---|---|---|---|
| Nintendo Switch OLED | used | $165.00 | $159.50 to $182.50 | 35 | — | high |
| Nintendo Switch 2 | used | $402.50 | $218.73 to $438.74 | 30 | — | medium |
| PlayStation 5 (disc) | used | $475.00 | $449.99 to $519.99 | 40 | — | high |
| Xbox Series X | used | $574.87 | $520.00 to $629.99 | 39 | — | high |
| Steam Deck OLED 512GB | used | $600.00 | $590.00 to $629.99 | 41 | — | high |
| Game Boy Color | used | $70.08 | $65.00 to $84.99 | 40 | — | high |
| Nintendo 64 console | used | $69.99 | $44.25 to $178.75 | 34 | — | medium |
Phones & tech
| Item | Condition | Median sold | Middle half | Clean sales | vs 4 weeks ago | Confidence |
|---|---|---|---|---|---|---|
| iPhone 15 Pro 128GB (unlocked) | used | $425.00 | $410.14 to $455.00 | 41 | — | high |
| iPhone 14 128GB (unlocked) | used | $242.00 | $221.93 to $272.49 | 43 | — | high |
| AirPods Pro (2nd gen) | used | $65.00 | $59.97 to $73.00 | 35 | — | high |
| Apple Watch Series 9 45mm | used | $135.00 | $124.25 to $150.00 | 39 | — | high |
| MacBook Air M1 (2020) | used | $349.99 | $329.96 to $373.72 | 38 | — | high |
| iPad 9th gen 64GB | used | $121.25 | $108.87 to $129.99 | 38 | — | high |
| Meta Quest 3 512GB | used | $372.50 | $350.00 to $399.75 | 38 | — | high |
GPUs
| Item | Condition | Median sold | Middle half | Clean sales | vs 4 weeks ago | Confidence |
|---|---|---|---|---|---|---|
| NVIDIA RTX 4090 | used | $3,295 | $3,000 to $3,400 | 37 | — | high |
| NVIDIA RTX 4070 | used | $619.00 | $550.00 to $650.00 | 41 | — | high |
| NVIDIA RTX 3080 | used | $414.97 | $385.00 to $459.99 | 41 | — | high |
Trading cards
| Item | Condition | Median sold | Middle half | Clean sales | vs 4 weeks ago | Confidence |
|---|---|---|---|---|---|---|
| Pokémon 151 Booster Bundle | new | $155.00 | $123.13 to $1,416 | 43 | — | medium |
| Prismatic Evolutions Elite Trainer Box | new | $399.99 | $385.00 to $419.50 | 39 | — | high |
| Charizard Base Set 4/102 PSA 8 | any | $1,400 | $1,301 to $1,506 | 36 | — | high |
Watches
| Item | Condition | Median sold | Middle half | Clean sales | vs 4 weeks ago | Confidence |
|---|---|---|---|---|---|---|
| Rolex Submariner 126610LN | used | $13,437 | $12,826 to $14,075 | 38 | — | high |
| Omega Speedmaster Moonwatch | used | $5,550 | $4,547 to $6,821 | 44 | — | medium |
| Seiko SKX007 | used | $311.95 | $180.75 to $388.50 | 43 | — | medium |
Sneakers
| Item | Condition | Median sold | Middle half | Clean sales | vs 4 weeks ago | Confidence |
|---|---|---|---|---|---|---|
| Air Jordan 1 Lost & Found (size 10) | used | $175.00 | $162.50 to $190.00 | 7 | — | low |
| Nike Dunk Low Panda (size 10, new) | new | $65.00 | $53.98 to $79.64 | 35 | — | high |
Home & tools
| Item | Condition | Median sold | Middle half | Clean sales | vs 4 weeks ago | Confidence |
|---|---|---|---|---|---|---|
| Dyson V15 Detect | used | $339.00 | $278.91 to $356.94 | 37 | — | high |
| KitchenAid Artisan 5qt mixer | used | $152.99 | $115.00 to $185.50 | 39 | — | medium |
| Vitamix 5200 | used | $109.99 | $82.49 to $188.50 | 44 | — | medium |
| Ninja Creami | used | $82.50 | $56.00 to $103.75 | 38 | — | medium |
| DeWalt DCF887 impact driver (tool only) | used | $42.72 | $36.50 to $49.99 | 40 | — | high |
Collectibles
| Item | Condition | Median sold | Middle half | Clean sales | vs 4 weeks ago | Confidence |
|---|---|---|---|---|---|---|
| LEGO 75192 Millennium Falcon (sealed) | new | $875.00 | $844.25 to $911.83 | 40 | — | high |
Fashion
| Item | Condition | Median sold | Middle half | Clean sales | vs 4 weeks ago | Confidence |
|---|---|---|---|---|---|---|
| Louis Vuitton Neverfull MM | used | $720.00 | $522.50 to $1,157 | 35 | — | medium |
Cameras
| Item | Condition | Median sold | Middle half | Clean sales | vs 4 weeks ago | Confidence |
|---|---|---|---|---|---|---|
| Sony A7 III (body only) | used | $828.00 | $770.00 to $914.05 | 39 | — | high |
| GoPro HERO12 Black | used | $110.00 | $65.00 to $194.50 | 35 | — | medium |
How it's measured
Each item is one eBay-style search on eBay US (sold listings only), with junk words excluded in the query (for example -lot -broken -parts) and a condition filter where it matters. From the sales returned on the snapshot date, we drop lots, bundles, for-parts or broken units, box-only and replica listings, then remove outliers more than 1.5x the interquartile range from the middle, and compute the median, 25th and 75th percentiles from what's left. Prices are the final sale price shown by eBay, excluding shipping. Accepted Best Offers can show the list price, which is one reason we report the median rather than the average.
Sale dates vary by item (fast sellers cover a day or two, slow ones longer); each item page shows its exact date range. Example: Nintendo Switch OLED, Nov 11, 2026 to Nov 12, 2026.
Raw data
One record from /data/sold-comps-index.json, exactly as served:
{
"slug": "nintendo-switch-oled",
"name": "Nintendo Switch OLED",
"condition": "used",
"median": 165,
"p25": 159.5,
"p75": 182.5,
"counted": 35,
"oldest": "2026-11-11",
"newest": "2026-11-12",
"sample": [
{
"title": "Nintendo Switch OLED White Console w/ Dock, Pink & Green Joy-Con Controllers",
"price": 122.5,
"date": "2026-11-12",
"url": "https://www.ebay.com/itm/960159959083"
}
]
}Price anything else
This index covers 34 items. For anything else, run the free sold comps lookup, call the API (GET https://www.soldcomps.io/v1/sold), or give your AI agent the MCP server.